Report on Digital Platforms in Kenya Case Study Report: Twiga Foods
| dc.contributor.author | Mulinge W., C. Bett, S. Makokha O. Magenya E. Thuranira F. Makini and B. Thuku | |
| dc.date.accessioned | 2026-03-10T12:26:13Z | |
| dc.date.issued | 2023-04 | |
| dc.identifier.citation | Mulinge W., C. Bett, S. Makokha O. Magenya E. Thuranira F. Makini and B. Thuku Report on Digital Platforms in Kenya Case Study Report: Twiga Foods, Forum for Agricultural Research In Africa, Volume 8 Number 4; PP 1 -81 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/218 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Report on Digital Platforms in Kenya Case Study Report: Twiga Foods | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Report on Digital Platforms in Kenya Case Study Report___ Twiga Foods.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: