Evaluation of the Inventory of Endogenous Knowledge on the Production and Conservation of Peanut in Togo
| dc.contributor.author | Alpha T., Bonfoh B., Djagba. A, Adabe Kokou E., Lare R | |
| dc.date.accessioned | 2026-03-10T12:31:57Z | |
| dc.date.issued | 2019-05 | |
| dc.identifier.citation | Alpha T., Bonfoh B., Djagba. A, Adabe Kokou E., Lare R., (2018). Evaluation of the Inventory of Endogenous Knowledge on the Production and Conservation of Peanut in Togo. FARA Research Report Vol 4 No 10 PP9. | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/232 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Evaluation of the Inventory of Endogenous Knowledge on the Production and Conservation of Peanut in Togo | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Evaluation of the Inventory of Endogenous Knowledge on the Production and Conservation of Peanut in Togo.pdf
- Size:
- 559.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: