A Comparative Study on the Determinants of the Level of Mechanization in Kenya: The Case of Rice and Banana Value Chains
| dc.contributor.author | Makini F.W., Mulinge W.W., Mose L.O., Ongala J., Salasya B., Makelo M., Kamau G.M. and Wawire N. | |
| dc.date.accessioned | 2026-03-19T17:12:00Z | |
| dc.date.issued | 2019-06 | |
| dc.identifier.citation | Makini F.W., Mulinge W.W., Mose L.O., Ongala J., Salasya B., Makelo M., Kamau G.M. and Wawire N., ( 2019). A Comparative Study on the Determinants of the Level of Mechanization in Kenya: The Case of Rice and Banana Value Chains | |
| dc.identifier.issn | 2590-9657 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/286 | |
| dc.publisher | FARA | |
| dc.title | A Comparative Study on the Determinants of the Level of Mechanization in Kenya: The Case of Rice and Banana Value Chains | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- A Comparative Study on the Determinants of the Level of Mechanization in Kenya___The Case of Rice and Banana Value Chains.pdf
- Size:
- 502.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: