Mechanization and Skills Development for Productivity Growth, Employment and Value Addition: Insights from KENYA
| dc.contributor.author | Felister Makini, Lawrence Mose, Geoffrey Kamau, Noah Wawire, Beatrice Salasya, Wellington Mulinge, Margaret Makelo, Stella Makokha, and Elias Thuranira | |
| dc.date.accessioned | 2026-03-10T12:33:52Z | |
| dc.date.issued | 2020-04 | |
| dc.identifier.citation | Makini F, Mose L, Kamau G, Wawire N, Salasya B, Mulinge W, Makelo M, Makokha S, and Thuranira E, (2020). Mechanization and Skill Development for Productivity Growth, Employment and Value Addition. Insights from Kenya. FARA Research Report 5(18): PP38 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/242 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Mechanization and Skills Development for Productivity Growth, Employment and Value Addition: Insights from KENYA | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Mechanization and Skills Development for Productivity Growth, Employment and Value Addition___Insights from KENYA.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: