Climate impact on water quality- identification of processes responsible for ion concentration using stable isotopes in shallow coastal aquifer in Ghana
| dc.contributor.author | Mensah F.A, Bartarya S.K, Tagbor T.A, Ofosu B., Santosh R. | |
| dc.date.accessioned | 2026-03-10T12:44:02Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.citation | Mensah F. A. at al (2022). Climate impact on water quality- identification of processes responsible for ion concentration using stable isotopes in shallow coastal aquifer in Ghana. Proceedings of 3rd CSIR RSA Scientific Conference. Accra, Ghana. Omari R. and Andoh H. (Eds). P1-13 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/269 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.title | Climate impact on water quality- identification of processes responsible for ion concentration using stable isotopes in shallow coastal aquifer in Ghana | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Climate impact on water quality- identification of processes responsible for ion concentration using stable isotopes in shallow coastal aquifer in Ghana.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: