Assessment of The Micronutrient Dynamics of Northern Ghana, Supported by Gamma Ray Measurement
dc.contributor.author | Chike O. Madueke, Amisu Mohammed, Mouinou A. Igue, Vincent K. Avornyo, Karsten Vennemann, Ludger Herrmann | |
dc.date.accessioned | 2025-07-17T12:03:58Z | |
dc.date.issued | 2025-06 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14659/138 | |
dc.publisher | FARA | |
dc.title | Assessment of The Micronutrient Dynamics of Northern Ghana, Supported by Gamma Ray Measurement | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
- Name:
- Assessment of The Micronutrient Dynamics of Northern Ghana, Supported by Gamma Ray Measurement.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: