Baseline Analysis of Plantain (Musa sp.) Value Chain in Southwest of Nigeria
| dc.contributor.author | Ayanwale AB, Fatunbi AO and Ojo MP | |
| dc.date.accessioned | 2026-03-10T12:46:28Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.citation | Ayanwale AB, Fatunbi AO and Ojo MP (2018). Baseline Analysis of Plantain (Musa sp.) Value Chain in Southwest of Nigeria. FARA Research Report Vol 3(1): PP 84 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/280 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.title | Baseline Analysis of Plantain (Musa sp.) Value Chain in Southwest of Nigeria | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Baseline Analysis of Plantain (Musa sp.) Value Chain in Southwest of Nigeria.pdf
- Size:
- 1018.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: