Effect of nitrogen and phosphorus fertilizer rates on yield and yield components of Frafra Potato (Solenostemon Rotundifolius Poir)
| dc.contributor.author | Yirzagla J, Kusi F, Asungre A.P, Sugri I, Attamah P, Owusu E.Y, Aziiba E.A, Mahama G.Y, Abukari A.I | |
| dc.date.accessioned | 2026-03-10T12:39:56Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.citation | Yirzagla, J.et al (2022). Effect of nitrogen and phosphorus fertilizer rates on yield and yield components of Frafra Potato (Solenostemon Rotundifolius Poir.), Proceedings of 3rd CSIR RSA Scientific Conference. Accra, Ghana. Omari R. and Andoh H. (Eds). P1-21. | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/260 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Effect of nitrogen and phosphorus fertilizer rates on yield and yield components of Frafra Potato (Solenostemon Rotundifolius Poir) | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of nitrogen and phosphorus fertilizer rates on yield and yield components of Frafra Potato (Solenostemon Rotundifolius Poir).pdf
- Size:
- 907.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: