Causes and Consequences of Increasing Herbicides Use in the Cotton Production Zone of Mali
| dc.contributor.author | Kergna A. O., Smale M., Assima A | |
| dc.date.accessioned | 2026-03-10T12:43:50Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.citation | Kergna A. O., Smale M., Assima A., (2018). Causes and consequences of increasing herbicides use in the cotton production zone of Mali. A Progress Report. FARA Research Result Vol 3(2): 30 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/267 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Causes and Consequences of Increasing Herbicides Use in the Cotton Production Zone of Mali | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Causes and Consequences of Increasing Herbicides Use in the Cotton Production Zone of Mali.pdf
- Size:
- 914.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: