Impact of Climate Change on Rice Farmer Income in Togo
| dc.contributor.author | Alpha T, Bonfoh B, Kpemoua K, Koussa D, Zoupoya K | |
| dc.date.accessioned | 2026-03-10T12:36:27Z | |
| dc.date.issued | 2018-02 | |
| dc.identifier.citation | Alpha T, Bonfoh B, Kpemoua K, Koussa D, Zoupoya K, (2018). Impact of Climate Change on Rice Farmer Income in Togo. FARA Research Reports Vol 2(7) PP 27. | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/252 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Impact of Climate Change on Rice Farmer Income in Togo | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Impact of Climate Change on Rice Farmer Income in Togo.pdf
- Size:
- 767.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: