Assessment of the Use of Conservation Agriculture on Durum Wheat Yield, Water and Nitrogen Use Efficiencies and Soil Health
| dc.contributor.author | Souissi A., Annabi M., Benyoussef S., Chakroun M. and Cheikh M’hamed H | |
| dc.date.accessioned | 2026-03-10T12:46:14Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.citation | Souissi A., Annabi M., Benyoussef S., Chakroun M. and Cheikh M’hamed H (2018). Assessment of the use of conservation agriculture on durum wheat yield, water and nitrogen use efficiencies and soil health. FARA Research Report Vol 3(6) : 13 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/278 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.title | Assessment of the Use of Conservation Agriculture on Durum Wheat Yield, Water and Nitrogen Use Efficiencies and Soil Health | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Assessment of the Use of Conservation Agriculture on Durum Wheat Yield, Water and Nitrogen Use Efficiencies and Soil Health.pdf
- Size:
- 623.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: