Innovation Opportunities for Wheat and Faba Bean Value Chains in Ethiopia
| dc.contributor.author | Degye Goshu, Tigabu Degu and Fatunbi Oluwole | |
| dc.date.accessioned | 2026-03-10T12:36:41Z | |
| dc.date.issued | 2019-01 | |
| dc.identifier.citation | Degye Goshu, Tigabu Degu and Fatunbi Oluwole, (2019). Innovation Opportunities for Wheat and Faba Bean Value Chains in Ethiopia. FARA Research Report Vol 4(5): P73 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/254 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Innovation Opportunities for Wheat and Faba Bean Value Chains in Ethiopia | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Innovation Opportunities for Wheat and Faba Bean Value Chains in Ethiopia.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: