Marketing and Promotional Plan for Local Rice Based on Drivers of Traders and Consumers Preferences
| dc.contributor.author | Rose Omari, Richard Ampadu-Ameyaw and George Owusu Essegbey | |
| dc.date.accessioned | 2026-03-10T12:34:14Z | |
| dc.date.issued | 2018-07 | |
| dc.identifier.citation | Omari R, Ampadu-Ameyaw R and Owusu Essegbey G, (2018). Marketing and Promotional Plan for Local Rice Based on Drivers of Traders and Consumers Preferences. FARA Research Report, Vol 3 (3) PP56 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/245 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Marketing and Promotional Plan for Local Rice Based on Drivers of Traders and Consumers Preferences | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Marketing and Promotional Plan for Local Rice Based on Drivers of Traders and Consumers Preferences.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: