Report of the Regional Consultation on Opportunity Crops in Africa
| dc.contributor.author | FAO, FARA | |
| dc.date.accessioned | 2026-11-05T12:27:39Z | |
| dc.date.issued | 2026-08 | |
| dc.description | A synthesis report, not a verbatim record, organized by day and session. It includes an executive summary, key messages per session, a poster pitch spotlight for early-career researchers, a summary of the actionable roadmap, recommendations by stakeholder group, and annexes. The annexes hold the agenda, a list of 59 participants, a list of 42 attending organizations, a link to the Book of Extended Abstracts and a photo album link. | |
| dc.description.abstract | FAO and FARA convened a three-day hybrid consultation in Accra with researchers, policymakers, universities, development partners, farmer organizations, private-sector actors and regional institutions. The aim was a unified continental vision for indigenous and traditionally cultivated crops in Africa's agrifood systems. Participants agreed that "opportunity crops" conveys these species' strategic value better than "orphan" or "neglected". They also agreed that conservation alone is insufficient: benefits depend on coordinated investment across genetic resources, breeding, seed systems, value addition, markets, education, policy and finance. Sessions covered genetic resources, breeding for resilience, seed systems, market creation and the enabling environment. Working groups set seven strategic priorities: conserve and mobilize genetic resources; accelerate research and crop improvement; build inclusive seed systems; develop competitive value chains; mainstream the crops in policy and investment; strengthen human and institutional capacity; and establish coordinated continental implementation. The report closes with recommendations for governments, research institutions, universities, financing partners, the private sector, farmer organizations and regional bodies. | |
| dc.identifier.citation | Food and Agriculture Organization of the United Nations, & Forum for Agricultural Research in Africa. (2026). Report of the regional consultation on opportunity crops in Africa: 9–11 June 2026, Accra, Ghana. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/367 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.subject | opportunity crops | |
| dc.subject | neglected and underutilized species | |
| dc.subject | orphan crops | |
| dc.subject | agrobiodiversity | |
| dc.subject | plant genetic resources | |
| dc.subject | plant breeding | |
| dc.subject | seed systems | |
| dc.subject | value chains | |
| dc.subject | markets | |
| dc.subject | agricultural policies | |
| dc.subject | food systems | |
| dc.subject | nutrition | |
| dc.subject | climate resilience | |
| dc.subject | consultations | |
| dc.subject | Africa | |
| dc.subject | Ghana | |
| dc.title | Report of the Regional Consultation on Opportunity Crops in Africa | |
| dc.title.alternative | Regional Conference on Progress in Integration of Neglected and Underutilized Crop Species (NUS) into the Food System in Africa Proceedings Report | |
| dc.type | Workshop Report |
Files
Original bundle
1 - 1 of 1
- Name:
- FAO-FARA Proceedings Report - Regional Consultation on Opportunity Crops August 2026.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: