Employment Potential of the Agro-processing Manufacturing Sector in Ethiopia
| dc.contributor.author | Tigabu D. G and Gebeyehu M.F. | |
| dc.date.accessioned | 2026-03-10T12:40:01Z | |
| dc.date.issued | 2020-04 | |
| dc.identifier.citation | Tigabu D. G and Gebeyehu M.F., (2020). Employment Potential of the Agro-processing Manufacturing Sector in Ethiopia. FARA Research Report 5(13). PP 20 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/261 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.title | Employment Potential of the Agro-processing Manufacturing Sector in Ethiopia | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Employment Potential of the Agro-processing Manufacturing Sector in Ethiopia.pdf
- Size:
- 415.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: