Modelling Kinetics, Thermodynamics and Physical Properties of Drying Five Coconut (Cocos Nucifera L.) Varieties
| dc.contributor.author | Sarpong F, Dwumfuor F, Rashid M.T, Aly T, Lutuf H | |
| dc.date.accessioned | 2026-03-10T12:32:59Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.citation | Sarpong F.et al (2022) Modelling Kinetics, Thermodynamics and Physical Properties of Drying Five Coconut (Cocos Nucifera L.) Varieties. CSIR- STEPRI (2022). Proceedings of 3rd CSIR RSA Scientific Conference. Accra, Ghana. Omari RO and Andoh H. (Eds). P1-19. | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/239 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Modelling Kinetics, Thermodynamics and Physical Properties of Drying Five Coconut (Cocos Nucifera L.) Varieties | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Modelling Kinetics, Thermodynamics and Physical Properties of Drying Five Coconut (Cocos Nucifera L.) Varieties. CSIR- STEPRI (2022).pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: