Evaluation of the Benefits of the Hitched Culture on Farms: Case of Kara and Savannah in the Northern Region of Togo
| dc.contributor.author | Alpha T., Bonfoh B., Djagba. A, Adabe Kokou E. | |
| dc.date.accessioned | 2026-03-10T12:31:51Z | |
| dc.date.issued | 2019-05 | |
| dc.identifier.citation | Alpha T., Bonfoh B., Djagba. A, Adabe Kokou E., (2018). Evaluation of the benefits of the hitched culture on farms: Case of the northern region of Togo (Kara and Savannah). FARA Research Report Vol 4 (9): PP 16 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/231 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Evaluation of the Benefits of the Hitched Culture on Farms: Case of Kara and Savannah in the Northern Region of Togo | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Evaluation of the Benefits of the Hitched Culture on Farms___Case of Kara and Savannah in the Northern Region of Togo.pdf
- Size:
- 866.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: