Employment Potential of the Food and Beverage Sector in Ghana
| dc.contributor.author | Omari R., Ampadu-Ameyaw R., Baah-Tuahene S., Karbo R., Tetteh E., Abdulai A., Asabo R., Owusu-Arthur J, Jumpah E.T. and Abdallah M. | |
| dc.date.accessioned | 2026-03-10T12:40:09Z | |
| dc.date.issued | 2020-04 | |
| dc.identifier.citation | Omari R., Ampadu-Ameyaw R., Baah-Tuahene S., Karbo R., Tetteh E., Abdulai A., Asabo R., Owusu-Arthur J, Jumpah E.T. and Abdallah M. (2020). Employment Potential of the Food and Beverage Sector in Ghana. FARA Research Report 5 (14): Pp 46 | |
| dc.identifier.issn | 2550-3359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/262 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.relation.ispartofseries | FARA Research Report | |
| dc.title | Employment Potential of the Food and Beverage Sector in Ghana | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Employment Potential of the Food and Beverage Sector in Ghana.pdf
- Size:
- 765.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: