2026-2030 Knowledge Management Partnership Framework for AR4D in Africa
| aa.coverage.region | Africa Continental | |
| dc.contributor.author | AUC, CAADPXP4 Consortium, CGIAR, KM4AgD Community of Practice | |
| dc.date.accessioned | 2026-08-03T12:48:06Z | |
| dc.date.issued | 2026-07 | |
| dc.description | This publication presents the renewed continental partnership framework for knowledge management in Agricultural Research for Development (AR4D) in Africa. It serves as a shared strategic guide for collaborative implementation by the African Union Commission, CAADP-XP4 consortium institutions, CGIAR, and associated partners during the period 2026–2030. The framework emerged from recommendations and actions generated through the KM4AgD Community of Practice and related continental learning processes. FARA The document explains the rationale for renewal, highlighting six strategic drivers: the growing importance of knowledge systems for agrifood transformation, lessons from the 2023–2025 framework, rapid digital transformation and AI opportunities, the need to recognize indigenous knowledge systems, stronger institutional partnership requirements, and improved evidence of KM contribution to development outcomes. FARA The framework articulates a vision, goal, and five specific objectives focused on governance, adaptive learning, digital infrastructure, indigenous knowledge integration, and coordinated dissemination. It is guided by principles of African ownership, inclusivity, interoperability, learning, accountability, and respect for local knowledge systems. FARA Eight strategic components structure the framework: Knowledge Partnership Leadership and Governance Adaptive Learning and Implementation Intelligence Digital Knowledge Infrastructure, AI and Interoperability Capacity Sharing and Institutional Strengthening Indigenous Knowledge, Inclusion and Knowledge Co-Creation Knowledge Products, Services and Influence Responsible and Inclusive AI Use for Agricultural KM Monitoring, Learning and Evaluation for Transformation Outcomes FARA The publication further details governance arrangements involving the African Union Commission, CAADP-XP4 consortium institutions, CGIAR, the KM4AgD Community of Practice, and strategic partners such as universities, farmer organizations, media, private sector actors, and development partners. Implementation mechanisms include annual joint planning, thematic working groups, shared digital platforms, consultation webinars, learning sessions, and joint resource mobilization. FARA Expected results by 2030 include stronger institutionalization of KM across AR4D institutions, more coherent collaboration among continental partners, enhanced African agricultural knowledge infrastructure, improved capacity sharing, greater recognition of indigenous knowledge systems, stronger evidence of KM contributions to innovation scaling and policy transformation, and a more vibrant culture of collaboration and learning across African agrifood systems. FARA The final section provides endorsement templates for participating institutions, including the African Union Commission, CAADP-XP4 consortium, CGIAR (ILRI/IITA), and the KM4AgD Community of Practice, confirming the framework as a shared strategic guide for collaborative implementation during 2026–2030. | |
| dc.description.abstract | The Knowledge Management Partnership Framework for AR4D in Africa (2026–2030) provides a continental strategic framework for strengthening collaboration on knowledge management among the African Union Commission, CAADP-XP4 consortium institutions, CGIAR, and related African agricultural research and innovation partners. The framework repositions knowledge management from a narrow focus on repositories and dissemination toward a broader system of adaptive learning, implementation intelligence, institutional change, and impact-oriented knowledge ecosystems that support the transformation of Africa’s agrifood systems. FARA African Union Building on the 2023–2025 framework, the document responds to evolving continental priorities under the Kampala CAADP Declaration and the CAADP Strategy and Action Plan 2026–2035, which emphasize science, technology, innovation, learning, foresight, and implementation. It establishes a shared vision of an African agricultural research and innovation ecosystem in which knowledge is intentionally governed, shared, co-created, and applied to accelerate resilient, inclusive, and sustainable agrifood transformation. FARA African Union The framework defines strategic objectives covering KM governance, adaptive learning, digital knowledge infrastructure, AI readiness, indigenous knowledge integration, coordinated dissemination, and evidence of KM contribution to transformation outcomes. It outlines governance arrangements, implementation mechanisms, monitoring and learning processes, and expected results by 2030, including stronger institutionalization of KM, more coherent continental collaboration, enhanced African agricultural knowledge infrastructure, improved capacity sharing, and greater recognition of indigenous knowledge systems. | |
| dc.identifier.citation | African Union Commission, AARIEI, Forum for Agricultural Research in Africa, African Forum for Agricultural Advisory Services, Association for Strengthening Agricultural Research in Eastern and Central Africa, West and Central African Council for Agricultural Research and Development, Centre for Coordination of Agricultural Research and Development for Southern Africa, NAASRO, & CGIAR Partners. (2026). Knowledge Management Partnership Framework for AR4D in Africa (2026–2030): A joint AUC, AARIEI and CGIAR partners framework with recommendations and actions from the KM4AgD Community of Practice. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14659/339 | |
| dc.language.iso | en | |
| dc.publisher | FARA | |
| dc.subject | Knowledge Management | |
| dc.subject | AR4D | |
| dc.subject | KM4AgD | |
| dc.subject | CAADP | |
| dc.subject | African Union | |
| dc.subject | CGIAR | |
| dc.subject | Digital Repositories | |
| dc.subject | Interoperability | |
| dc.subject | Artificial Intelligence | |
| dc.subject | Indigenous Knowledge | |
| dc.subject | Agricultural Innovation | |
| dc.subject | Knowledge Infrastructure | |
| dc.subject | Capacity Sharing | |
| dc.subject | Adaptive Learning | |
| dc.subject | Evidence-Based Policy | |
| dc.subject | Sustainable Agrifood Systems | |
| dc.subject | Knowledge Ecosystems | |
| dc.subject | Africa | |
| dc.title | 2026-2030 Knowledge Management Partnership Framework for AR4D in Africa | |
| dc.title.alternative | Knowledge Management Partnership Framework for Agricultural Research for Development in Africa (2026-2030) | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2026-2030 Knowledge Management Partnership Framework for AR4D in Africa.pdf
- Size:
- 15.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: