How Herders Observe the Range Condition to Inform Decision Making
dc.contributor.author | Akala, H, Raphael Arasio, Maria Restrepo, Brigitte Kaufmann, Oliver Wasonga | |
dc.date.accessioned | 2025-07-17T14:46:20Z | |
dc.date.issued | 2025-06 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14659/151 | |
dc.publisher | FARA | |
dc.title | How Herders Observe the Range Condition to Inform Decision Making | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
- Name:
- How Herders Observe the Range Condition to Inform Decision Making.pdf
- Size:
- 6.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: